WI · 26 occupations tracked · 23 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $373 | $93,610 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $576 | $147,770 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $89 | $37,950 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $368 | $85,080 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $107 | $54,840 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $143 | $37,550 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $434 | $174,200 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $100 | $42,870 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $146 | $65,800 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Varies | $351 | $103,090 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $193 | $58,930 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $124 | $59,030 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $128 | $56,550 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $116 | $53,140 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $117 | $40,550 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $359 | $137,760 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $212 | $99,020 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Varies | $130 | $64,290 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $314 | $58,630 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $443 | $98,850 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $212 | $56,880 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $243 | $88,030 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $162 | $89,460 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $57 | $37,390 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $204 | $64,880 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $331 | $119,840 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.