WA · 26 occupations tracked · 23 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $549 | $103,760 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $693 | $167,180 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $115 | $43,070 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $328 | $96,630 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $79 | $60,460 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $113 | $42,180 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $457 | $195,540 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $77 | $47,800 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Varies | $183 | $73,140 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $440 | $113,640 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $243 | $66,450 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $158 | $67,710 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $120 | $64,070 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $172 | $60,070 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $100 | $44,970 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $287 | $152,100 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $371 | $112,030 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $133 | $72,520 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Varies | $316 | $67,670 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $417 | $112,740 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $274 | $64,720 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $230 | $96,680 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $247 | $100,070 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $59 | $41,560 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $213 | $73,250 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $348 | $136,710 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.