VT · 26 occupations tracked · 23 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $519 | $97,810 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $471 | $157,270 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $110 | $40,390 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $296 | $90,980 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $71 | $57,780 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $113 | $39,330 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $432 | $181,520 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $71 | $45,490 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $171 | $69,760 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $418 | $106,120 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $175 | $60,800 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $158 | $62,710 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $108 | $59,290 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Varies | $157 | $56,700 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $91 | $42,380 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $519 | $143,740 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $363 | $105,360 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $125 | $68,020 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Varies | $239 | $62,800 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $318 | $106,940 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $181 | $59,360 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $321 | $91,520 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $228 | $93,000 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $68 | $39,730 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $155 | $68,400 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $412 | $124,400 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.