PA · 26 occupations tracked · 26 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $457 | $92,410 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $671 | $148,460 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $126 | $38,770 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $381 | $88,100 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $78 | $55,470 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $119 | $38,540 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $528 | $171,750 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $97 | $43,180 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $129 | $66,930 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $305 | $103,900 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $225 | $59,070 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $141 | $61,150 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $187 | $56,620 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $126 | $54,890 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $125 | $40,340 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $419 | $138,460 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $371 | $102,090 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $118 | $65,170 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $314 | $60,080 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $247 | $103,400 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $264 | $57,720 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $247 | $88,690 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $253 | $88,240 | High | BSN or ADN |
| Security GuardPublic Safety | Yes | $62 | $36,890 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $233 | $65,630 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $502 | $121,800 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.