NV · 26 occupations tracked · 26 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $438 | $92,080 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $432 | $143,410 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $104 | $37,400 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $376 | $86,740 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $115 | $55,200 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $102 | $37,450 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $516 | $168,460 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $92 | $42,030 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $213 | $65,400 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $306 | $100,320 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $180 | $57,890 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $143 | $58,520 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $147 | $56,120 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $160 | $53,780 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $109 | $39,490 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $318 | $133,310 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $302 | $100,840 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $135 | $62,270 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $261 | $60,510 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $388 | $101,140 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $183 | $56,280 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $247 | $87,050 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $210 | $87,920 | High | BSN or ADN |
| Security GuardPublic Safety | Yes | $55 | $36,570 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $195 | $65,540 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $510 | $121,410 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.