ND · 26 occupations tracked · 21 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $418 | $91,440 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $607 | $137,920 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $79 | $36,810 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $340 | $82,480 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $93 | $51,480 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $146 | $36,260 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $545 | $161,310 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $117 | $40,760 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Varies | $222 | $62,490 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $287 | $98,020 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Varies | $254 | $56,400 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $172 | $57,300 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $107 | $54,270 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $120 | $52,440 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $72 | $38,680 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $494 | $132,410 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $360 | $97,700 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Varies | $123 | $60,090 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Varies | $302 | $56,500 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $415 | $97,400 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $206 | $55,160 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $263 | $83,340 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $232 | $86,190 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $65 | $35,390 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $207 | $62,680 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $407 | $114,410 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.