MO · 26 occupations tracked · 23 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $543 | $88,280 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $707 | $139,230 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $130 | $36,100 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $489 | $83,190 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $130 | $51,830 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $139 | $35,750 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $648 | $164,140 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $116 | $39,910 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $145 | $62,740 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Varies | $337 | $94,520 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $230 | $55,350 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $123 | $56,830 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $161 | $52,860 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $194 | $50,030 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $82 | $37,730 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $337 | $131,330 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $331 | $92,990 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $107 | $59,490 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Varies | $216 | $56,250 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $378 | $97,410 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $323 | $54,890 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $355 | $81,790 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $147 | $84,040 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $87 | $34,460 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $168 | $62,560 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $450 | $114,100 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.