MD · 26 occupations tracked · 24 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $601 | $105,390 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $661 | $165,680 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $72 | $42,080 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $443 | $96,510 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $83 | $60,200 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $91 | $41,720 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $357 | $194,450 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $88 | $48,230 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $156 | $74,360 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $298 | $112,210 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Varies | $203 | $64,210 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $113 | $66,400 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $167 | $63,250 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $172 | $59,990 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $83 | $45,040 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $483 | $152,090 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $231 | $112,250 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Varies | $176 | $71,720 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $227 | $66,380 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $276 | $112,810 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $277 | $63,460 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $244 | $95,820 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $191 | $100,280 | High | BSN or ADN |
| Security GuardPublic Safety | Yes | $69 | $40,990 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $163 | $72,550 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $388 | $131,490 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.