ID · 26 occupations tracked · 22 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $593 | $90,150 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $556 | $141,110 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $114 | $37,310 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $502 | $83,410 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $121 | $53,060 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $147 | $36,330 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $375 | $164,110 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $92 | $41,740 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Varies | $131 | $64,000 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Varies | $399 | $97,300 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Varies | $210 | $56,490 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $116 | $56,570 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $144 | $53,530 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $118 | $52,370 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $81 | $39,660 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $304 | $133,090 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $233 | $98,620 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $160 | $60,640 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $182 | $57,930 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $370 | $99,310 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $307 | $55,360 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $245 | $83,360 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $243 | $85,400 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $88 | $35,380 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $153 | $63,940 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $296 | $113,730 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.