HI · 26 occupations tracked · 24 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $583 | $110,650 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $628 | $175,890 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $92 | $45,420 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $308 | $101,810 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $95 | $66,130 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $129 | $45,730 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $417 | $201,870 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $99 | $50,500 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $187 | $79,140 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Varies | $263 | $123,290 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $243 | $68,630 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $193 | $72,310 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $129 | $66,800 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Yes | $135 | $64,330 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $71 | $48,050 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $476 | $163,630 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $359 | $119,950 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $183 | $77,110 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Yes | $175 | $70,870 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $310 | $122,570 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $182 | $68,270 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $264 | $105,080 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $142 | $107,720 | High | BSN or ADN |
| Security GuardPublic Safety | Varies | $97 | $43,740 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $181 | $77,610 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $296 | $142,650 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.