CT · 26 occupations tracked · 24 requiring licensure
| Occupation | Required | Fee | Salary | Difficulty | Education |
|---|---|---|---|---|---|
| ArchitectArchitecture | Yes | $351 | $107,950 | Very High | B.Arch or M.Arch + AXP (3740 hours) |
| Attorney / LawyerLegal | Yes | $490 | $166,750 | Very High | JD (3 years post-bachelor) |
| BarberPersonal Care | Yes | $82 | $43,110 | Low | 1000-1500 hours training |
| CPA (Certified Public Accountant)Finance | Yes | $432 | $99,710 | Very High | 150 credit hours + 1-2 years experience |
| Commercial Driver (CDL)Transportation | Yes | $87 | $62,300 | Medium | CDL Training (3-7 weeks) |
| CosmetologistPersonal Care | Yes | $128 | $42,730 | Low | 1000-2100 hours training |
| DentistHealthcare | Yes | $413 | $195,730 | Very High | DDS/DMD (4 years post-bachelor) |
| EMT / ParamedicPublic Safety | Yes | $75 | $47,990 | Medium | EMT: 120-150 hours / Paramedic: 1200 hours |
| Electrician (Journeyman)Trades | Yes | $223 | $73,610 | Medium-High | 4-5 year apprenticeship (8000 hours) |
| General ContractorTrades | Yes | $441 | $117,450 | Medium-High | Experience-based (2-5 years) |
| HVAC TechnicianTrades | Yes | $192 | $64,760 | Medium | Certificate/Apprenticeship + EPA 608 |
| Insurance AgentInsurance | Yes | $112 | $67,770 | Low-Medium | Pre-licensing course (20-40 hours) |
| Licensed Practical Nurse (LPN)Healthcare | Yes | $134 | $63,630 | Medium | LPN Program (12-18 months) |
| Massage TherapistPersonal Care | Varies | $185 | $61,830 | Low-Medium | 500-1000 hours training |
| Pest Control ApplicatorTrades | Yes | $106 | $45,710 | Low | Training Program (40-100 hours) |
| PharmacistHealthcare | Yes | $420 | $157,170 | Very High | PharmD (6 years) |
| Physical TherapistHealthcare | Yes | $345 | $113,670 | High | DPT (3 years post-bachelor) |
| PlumberTrades | Yes | $162 | $73,260 | Medium-High | 4-5 year apprenticeship |
| Private InvestigatorPublic Safety | Varies | $213 | $68,230 | Medium | Varies (often experience-based) |
| Professional Engineer (PE)Engineering | Yes | $294 | $114,760 | Very High | BS Engineering + 4 years experience |
| Real Estate AgentReal Estate | Yes | $258 | $65,180 | Medium | 60-180 hours pre-licensing |
| Real Estate BrokerReal Estate | Yes | $329 | $97,440 | Medium-High | Additional 60-90 hours + 2-3 years experience |
| Registered Nurse (RN)Healthcare | Yes | $162 | $102,840 | High | BSN or ADN |
| Security GuardPublic Safety | Yes | $72 | $41,990 | Low | Guard Training (8-40 hours) |
| Teacher (K-12)Education | Yes | $164 | $74,910 | High | Bachelor's + Student Teaching |
| VeterinarianHealthcare | Yes | $315 | $135,360 | Very High | DVM (4 years post-bachelor) |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.