Education · High Difficulty · 4-5 years
| State | Required | Fee | State Wage | Difficulty | CE Hours |
|---|---|---|---|---|---|
| Alaska | Yes | $148 | $69,990 | High | 60 |
| Alabama | Yes | $259 | $57,910 | High | 60 |
| Arkansas | Yes | $209 | $56,630 | High | 60 |
| Arizona | Yes | $243 | $66,160 | High | 60 |
| California | Yes | $144 | $76,680 | High | 60 |
| Colorado | Yes | $231 | $72,860 | High | 60 |
| Connecticut | Yes | $164 | $74,910 | High | 60 |
| District of Columbia | Yes | $235 | $78,250 | High | 60 |
| Delaware | Yes | $193 | $67,010 | High | 60 |
| Florida | Yes | $162 | $66,900 | High | 60 |
| Georgia | Yes | $185 | $62,810 | High | 60 |
| Hawaii | Yes | $181 | $77,610 | High | 60 |
| Iowa | Yes | $194 | $61,260 | High | 60 |
| Idaho | Yes | $153 | $63,940 | High | 60 |
| Illinois | Yes | $183 | $66,630 | High | 60 |
| Indiana | Yes | $251 | $60,860 | High | 60 |
| Kansas | Yes | $219 | $60,880 | High | 60 |
| Kentucky | Yes | $144 | $57,850 | High | 60 |
| Louisiana | Yes | $221 | $59,340 | High | 60 |
| Massachusetts | Yes | $258 | $74,830 | High | 60 |
| Maryland | Yes | $163 | $72,550 | High | 60 |
| Maine | Yes | $249 | $67,580 | High | 60 |
| Michigan | Yes | $254 | $63,490 | High | 60 |
| Minnesota | Yes | $201 | $68,330 | High | 60 |
| Missouri | Yes | $168 | $62,560 | High | 60 |
| Mississippi | Yes | $157 | $55,650 | High | 60 |
| Montana | Yes | $188 | $63,510 | High | 60 |
| North Carolina | Yes | $173 | $63,080 | High | 60 |
| North Dakota | Yes | $207 | $62,680 | High | 60 |
| Nebraska | Yes | $243 | $62,100 | High | 60 |
| New Hampshire | Yes | $178 | $71,340 | High | 60 |
| New Jersey | Yes | $194 | $74,860 | High | 60 |
| New Mexico | Yes | $259 | $61,590 | High | 60 |
| Nevada | Yes | $195 | $65,540 | High | 60 |
| New York | Yes | $159 | $76,260 | High | 60 |
| Ohio | Yes | $145 | $61,610 | High | 60 |
| Oklahoma | Yes | $157 | $59,790 | High | 60 |
| Oregon | Yes | $191 | $70,140 | High | 60 |
| Pennsylvania | Yes | $233 | $65,630 | High | 60 |
| Puerto Rico | Yes | $245 | $50,930 | High | 60 |
| Rhode Island | Yes | $203 | $69,410 | High | 60 |
| South Carolina | Yes | $213 | $62,810 | High | 60 |
| South Dakota | Yes | $209 | $61,600 | High | 60 |
| Tennessee | Yes | $191 | $60,700 | High | 60 |
| Texas | Yes | $231 | $63,070 | High | 60 |
| Utah | Yes | $149 | $65,320 | High | 60 |
| Virginia | Yes | $243 | $69,240 | High | 60 |
| US Virgin Islands | Yes | $246 | $61,210 | High | 60 |
| Vermont | Yes | $155 | $68,400 | High | 60 |
| Washington | Yes | $213 | $73,250 | High | 60 |
| Wisconsin | Yes | $204 | $64,880 | High | 60 |
| West Virginia | Yes | $177 | $55,800 | High | 60 |
| Wyoming | Yes | $197 | $61,710 | High | 60 |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.