Healthcare · High Difficulty · 2-4 years
| State | Required | Fee | State Wage | Difficulty | CE Hours |
|---|---|---|---|---|---|
| Alaska | Yes | $185 | $95,970 | High | 30 |
| Alabama | Yes | $181 | $77,480 | High | 30 |
| Arkansas | Yes | $244 | $79,880 | High | 30 |
| Arizona | Yes | $240 | $89,020 | High | 30 |
| California | Yes | $214 | $103,650 | High | 30 |
| Colorado | Yes | $148 | $97,120 | High | 30 |
| Connecticut | Yes | $162 | $102,840 | High | 30 |
| District of Columbia | Yes | $183 | $107,590 | High | 30 |
| Delaware | Yes | $163 | $91,270 | High | 30 |
| Florida | Yes | $159 | $89,240 | High | 30 |
| Georgia | Yes | $176 | $87,800 | High | 30 |
| Hawaii | Yes | $142 | $107,720 | High | 30 |
| Iowa | Yes | $146 | $81,950 | High | 30 |
| Idaho | Yes | $243 | $85,400 | High | 30 |
| Illinois | Yes | $211 | $91,670 | High | 30 |
| Indiana | Yes | $161 | $83,420 | High | 30 |
| Kansas | Yes | $239 | $84,120 | High | 30 |
| Kentucky | Yes | $217 | $81,010 | High | 30 |
| Louisiana | Yes | $179 | $83,690 | High | 30 |
| Massachusetts | Yes | $147 | $102,170 | High | 30 |
| Maryland | Yes | $191 | $100,280 | High | 30 |
| Maine | Yes | $210 | $92,540 | High | 30 |
| Michigan | Yes | $185 | $87,850 | High | 30 |
| Minnesota | Yes | $166 | $93,180 | High | 30 |
| Missouri | Yes | $147 | $84,040 | High | 30 |
| Mississippi | Yes | $191 | $74,750 | High | 30 |
| Montana | Yes | $176 | $84,970 | High | 30 |
| North Carolina | Yes | $196 | $88,210 | High | 30 |
| North Dakota | Yes | $232 | $86,190 | High | 30 |
| Nebraska | Yes | $167 | $85,280 | High | 30 |
| New Hampshire | Yes | $212 | $96,580 | High | 30 |
| New Jersey | Yes | $232 | $100,950 | High | 30 |
| New Mexico | Yes | $148 | $85,690 | High | 30 |
| Nevada | Yes | $210 | $87,920 | High | 30 |
| New York | Yes | $213 | $103,130 | High | 30 |
| Ohio | Yes | $204 | $86,330 | High | 30 |
| Oklahoma | Yes | $160 | $80,450 | High | 30 |
| Oregon | Yes | $219 | $98,160 | High | 30 |
| Pennsylvania | Yes | $253 | $88,240 | High | 30 |
| Puerto Rico | Yes | $180 | $70,110 | High | 30 |
| Rhode Island | Yes | $177 | $93,760 | High | 30 |
| South Carolina | Yes | $221 | $83,810 | High | 30 |
| South Dakota | Yes | $247 | $85,060 | High | 30 |
| Tennessee | Yes | $258 | $85,060 | High | 30 |
| Texas | Yes | $209 | $86,370 | High | 30 |
| Utah | Yes | $142 | $86,370 | High | 30 |
| Virginia | Yes | $256 | $92,240 | High | 30 |
| US Virgin Islands | Yes | $212 | $86,010 | High | 30 |
| Vermont | Yes | $228 | $93,000 | High | 30 |
| Washington | Yes | $247 | $100,070 | High | 30 |
| Wisconsin | Yes | $162 | $89,460 | High | 30 |
| West Virginia | Yes | $148 | $76,250 | High | 30 |
| Wyoming | Yes | $191 | $85,250 | High | 30 |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.