Healthcare · High Difficulty · 7 years
| State | Required | Fee | State Wage | Difficulty | CE Hours |
|---|---|---|---|---|---|
| Alaska | Yes | $387 | $108,090 | High | 30 |
| Alabama | Yes | $278 | $87,930 | High | 30 |
| Arkansas | Yes | $344 | $88,260 | High | 30 |
| Arizona | Yes | $251 | $100,200 | High | 30 |
| California | Yes | $217 | $117,590 | High | 30 |
| Colorado | Yes | $360 | $110,470 | High | 30 |
| Connecticut | Yes | $345 | $113,670 | High | 30 |
| District of Columbia | Yes | $258 | $120,600 | High | 30 |
| Delaware | Yes | $295 | $102,730 | High | 30 |
| Florida | Yes | $352 | $101,840 | High | 30 |
| Georgia | Yes | $383 | $94,750 | High | 30 |
| Hawaii | Yes | $359 | $119,950 | High | 30 |
| Iowa | Yes | $230 | $94,020 | High | 30 |
| Idaho | Yes | $233 | $98,620 | High | 30 |
| Illinois | Yes | $302 | $103,310 | High | 30 |
| Indiana | Yes | $375 | $92,690 | High | 30 |
| Kansas | Yes | $290 | $90,880 | High | 30 |
| Kentucky | Yes | $342 | $87,820 | High | 30 |
| Louisiana | Yes | $381 | $93,190 | High | 30 |
| Massachusetts | Yes | $341 | $114,780 | High | 30 |
| Maryland | Yes | $231 | $112,250 | High | 30 |
| Maine | Yes | $295 | $100,480 | High | 30 |
| Michigan | Yes | $320 | $95,850 | High | 30 |
| Minnesota | Yes | $368 | $103,020 | High | 30 |
| Missouri | Yes | $331 | $92,990 | High | 30 |
| Mississippi | Yes | $316 | $84,840 | High | 30 |
| Montana | Yes | $221 | $98,140 | High | 30 |
| North Carolina | Yes | $334 | $97,540 | High | 30 |
| North Dakota | Yes | $360 | $97,700 | High | 30 |
| Nebraska | Yes | $286 | $94,800 | High | 30 |
| New Hampshire | Yes | $361 | $107,590 | High | 30 |
| New Jersey | Yes | $286 | $114,160 | High | 30 |
| New Mexico | Yes | $213 | $94,090 | High | 30 |
| Nevada | Yes | $302 | $100,840 | High | 30 |
| New York | Yes | $288 | $116,310 | High | 30 |
| Ohio | Yes | $369 | $95,630 | High | 30 |
| Oklahoma | Yes | $295 | $90,910 | High | 30 |
| Oregon | Yes | $338 | $106,850 | High | 30 |
| Pennsylvania | Yes | $371 | $102,090 | High | 30 |
| Puerto Rico | Yes | $231 | $81,620 | High | 30 |
| Rhode Island | Yes | $377 | $108,290 | High | 30 |
| South Carolina | Yes | $385 | $93,190 | High | 30 |
| South Dakota | Yes | $376 | $93,790 | High | 30 |
| Tennessee | Yes | $246 | $94,440 | High | 30 |
| Texas | Yes | $262 | $98,670 | High | 30 |
| Utah | Yes | $321 | $99,070 | High | 30 |
| Virginia | Yes | $303 | $103,430 | High | 30 |
| US Virgin Islands | Yes | $338 | $92,730 | High | 30 |
| Vermont | Yes | $363 | $105,360 | High | 30 |
| Washington | Yes | $371 | $112,030 | High | 30 |
| Wisconsin | Yes | $212 | $99,020 | High | 30 |
| West Virginia | Yes | $302 | $86,940 | High | 30 |
| Wyoming | Yes | $320 | $93,040 | High | 30 |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.