Education · CT
A Teacher (K-12) license in Connecticut costs $164 initially and requires Bachelor's + Student Teaching. Connecticut wages are above the national median by 15%, making it a competitive market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $148 | $69,990 | High |
| Alabama | $259 | $57,910 | High |
| Arkansas | $209 | $56,630 | High |
| Arizona | $243 | $66,160 | High |
| California | $144 | $76,680 | High |
| Colorado | $231 | $72,860 | High |
| District of Columbia | $235 | $78,250 | High |
| Delaware | $193 | $67,010 | High |
| Florida | $162 | $66,900 | High |
| Georgia | $185 | $62,810 | High |
| Hawaii | $181 | $77,610 | High |
| Iowa | $194 | $61,260 | High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.