Healthcare · AK
A Registered Nurse (RN) license in Alaska costs $185 initially and requires BSN or ADN. Alaska wages are above the national median by 8%, making it a competitive market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alabama | $181 | $77,480 | High |
| Arkansas | $244 | $79,880 | High |
| Arizona | $240 | $89,020 | High |
| California | $214 | $103,650 | High |
| Colorado | $148 | $97,120 | High |
| Connecticut | $162 | $102,840 | High |
| District of Columbia | $183 | $107,590 | High |
| Delaware | $163 | $91,270 | High |
| Florida | $159 | $89,240 | High |
| Georgia | $176 | $87,800 | High |
| Hawaii | $142 | $107,720 | High |
| Iowa | $146 | $81,950 | High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.