Engineering · VI
A Professional Engineer (PE) license in US Virgin Islands costs $336 initially and requires BS Engineering + 4 years experience. US Virgin Islands wages are below the national median by 3%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $356 | $106,910 | Very High |
| Alabama | $441 | $88,890 | Very High |
| Arkansas | $292 | $87,340 | Very High |
| Arizona | $268 | $98,720 | Very High |
| California | $348 | $119,560 | Very High |
| Colorado | $343 | $110,200 | Very High |
| Connecticut | $294 | $114,760 | Very High |
| District of Columbia | $347 | $121,900 | Very High |
| Delaware | $432 | $101,660 | Very High |
| Florida | $332 | $102,570 | Very High |
| Georgia | $351 | $96,640 | Very High |
| Hawaii | $310 | $122,570 | Very High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.