Public Safety · AL
A Private Investigator license in Alabama costs $319 initially and requires Varies (often experience-based). Alabama wages are below the national median by 12%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $304 | $63,370 | Medium |
| Arkansas | $231 | $52,330 | Medium |
| Arizona | $204 | $58,700 | Medium |
| California | $258 | $70,440 | Medium |
| Colorado | $256 | $64,400 | Medium |
| Connecticut | $213 | $68,230 | Medium |
| District of Columbia | $272 | $71,530 | Medium |
| Delaware | $323 | $60,520 | Medium |
| Florida | $265 | $60,470 | Medium |
| Georgia | $322 | $57,460 | Medium |
| Hawaii | $175 | $70,870 | Medium |
| Iowa | $177 | $54,900 | Medium |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.