Trades · NH
A Plumber license in New Hampshire costs $157 initially and requires 4-5 year apprenticeship. New Hampshire wages are above the national median by 7%, making it a competitive market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $185 | $69,840 | Medium-High |
| Alabama | $131 | $57,300 | Medium-High |
| Arkansas | $151 | $55,440 | Medium-High |
| Arizona | $160 | $63,080 | Medium-High |
| California | $163 | $73,970 | Medium-High |
| Colorado | $161 | $70,560 | Medium-High |
| Connecticut | $162 | $73,260 | Medium-High |
| District of Columbia | $118 | $76,820 | Medium-High |
| Delaware | $174 | $64,590 | Medium-High |
| Florida | $179 | $65,380 | Medium-High |
| Georgia | $157 | $61,290 | Medium-High |
| Hawaii | $183 | $77,110 | Medium-High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.