Healthcare · CO
A Physical Therapist license in Colorado costs $360 initially and requires DPT (3 years post-bachelor). Colorado wages are above the national median by 11%, making it a competitive market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $387 | $108,090 | High |
| Alabama | $278 | $87,930 | High |
| Arkansas | $344 | $88,260 | High |
| Arizona | $251 | $100,200 | High |
| California | $217 | $117,590 | High |
| Connecticut | $345 | $113,670 | High |
| District of Columbia | $258 | $120,600 | High |
| Delaware | $295 | $102,730 | High |
| Florida | $352 | $101,840 | High |
| Georgia | $383 | $94,750 | High |
| Hawaii | $359 | $119,950 | High |
| Iowa | $230 | $94,020 | High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.