Healthcare · IA
A Licensed Practical Nurse (LPN) license in Iowa costs $165 initially and requires LPN Program (12-18 months). Iowa wages are below the national median by 5%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $137 | $60,360 | Medium |
| Alabama | $137 | $50,820 | Medium |
| Arkansas | $165 | $48,070 | Medium |
| Arizona | $170 | $55,970 | Medium |
| California | $114 | $66,550 | Medium |
| Colorado | $112 | $60,890 | Medium |
| Connecticut | $134 | $63,630 | Medium |
| District of Columbia | $185 | $67,520 | Medium |
| Delaware | $142 | $58,060 | Medium |
| Florida | $190 | $56,350 | Medium |
| Georgia | $161 | $53,710 | Medium |
| Hawaii | $129 | $66,800 | Medium |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.