Trades · IN
A HVAC Technician license in Indiana costs $182 initially and requires Certificate/Apprenticeship + EPA 608. Indiana wages are below the national median by 7%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $203 | $61,380 | Medium |
| Alabama | $206 | $51,900 | Medium |
| Arkansas | $142 | $50,990 | Medium |
| Arizona | $184 | $58,600 | Medium |
| California | $194 | $67,580 | Medium |
| Colorado | $174 | $62,750 | Medium |
| Connecticut | $192 | $64,760 | Medium |
| District of Columbia | $171 | $70,040 | Medium |
| Delaware | $214 | $60,500 | Medium |
| Florida | $174 | $59,480 | Medium |
| Georgia | $240 | $56,770 | Medium |
| Hawaii | $243 | $68,630 | Medium |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.