Healthcare · AZ
A Dentist license in Arizona costs $399 initially and requires DDS/DMD (4 years post-bachelor). Arizona wages are below the national median by 1%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $620 | $185,800 | Very High |
| Alabama | $611 | $149,280 | Very High |
| Arkansas | $640 | $151,480 | Very High |
| California | $484 | $202,290 | Very High |
| Colorado | $442 | $191,240 | Very High |
| Connecticut | $413 | $195,730 | Very High |
| District of Columbia | $530 | $205,970 | Very High |
| Delaware | $520 | $176,200 | Very High |
| Florida | $614 | $172,400 | Very High |
| Georgia | $425 | $165,530 | Very High |
| Hawaii | $417 | $201,870 | Very High |
| Iowa | $456 | $160,290 | Very High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.