Legal · GA
A Attorney / Lawyer license in Georgia costs $501 initially and requires JD (3 years post-bachelor). Georgia wages are below the national median by 2%, making it a more affordable market for this profession.
| State | Fee | Wage | Difficulty |
|---|---|---|---|
| Alaska | $671 | $159,450 | Very High |
| Alabama | $641 | $128,380 | Very High |
| Arkansas | $609 | $130,660 | Very High |
| Arizona | $515 | $144,030 | Very High |
| California | $436 | $174,480 | Very High |
| Colorado | $569 | $161,800 | Very High |
| Connecticut | $490 | $166,750 | Very High |
| District of Columbia | $717 | $180,020 | Very High |
| Delaware | $776 | $150,760 | Very High |
| Florida | $430 | $147,880 | Very High |
| Hawaii | $628 | $175,890 | Very High |
| Iowa | $452 | $137,540 | Very High |
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.