Side-by-side license comparison
| Metric | Teacher (K-12) | Veterinarian |
|---|---|---|
| Category | Education | Healthcare |
| Median Salary | $65,090 | $119,100 |
| Avg Initial Fee | $199 | $400 |
| Difficulty | High | Very High |
| Education | Bachelor's + Student Teaching | DVM (4 years post-bachelor) |
| Exam | Praxis or State Test | NAVLE |
| Time to License | 4-5 years | 8 years |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 60 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Veterinarian earns $54,010 more per year on average. Over a 10-year career span, that adds up to approximately $540,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.