Side-by-side license comparison
| Metric | Security Guard | Veterinarian |
|---|---|---|
| Category | Public Safety | Healthcare |
| Median Salary | $36,970 | $119,100 |
| Avg Initial Fee | $74 | $400 |
| Difficulty | Low | Very High |
| Education | Guard Training (8-40 hours) | DVM (4 years post-bachelor) |
| Exam | State Guard Card Exam | NAVLE |
| Time to License | 1-2 weeks | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 30 hrs |
| States Requiring | 35 of 53 | 53 of 53 |
Veterinarian earns $82,130 more per year on average. Over a 10-year career span, that adds up to approximately $821,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.