Side-by-side license comparison
| Metric | Registered Nurse (RN) | Teacher (K-12) |
|---|---|---|
| Category | Healthcare | Education |
| Median Salary | $89,010 | $65,090 |
| Avg Initial Fee | $195 | $199 |
| Difficulty | High | High |
| Education | BSN or ADN | Bachelor's + Student Teaching |
| Exam | NCLEX-RN | Praxis or State Test |
| Time to License | 2-4 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 30 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $23,920 more per year on average. Over a 10-year career span, that adds up to approximately $239,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.