Side-by-side license comparison
| Metric | Real Estate Broker | Teacher (K-12) |
|---|---|---|
| Category | Real Estate | Education |
| Median Salary | $86,490 | $65,090 |
| Avg Initial Fee | $298 | $199 |
| Difficulty | Medium-High | High |
| Education | Additional 60-90 hours + 2-3 years experience | Bachelor's + Student Teaching |
| Exam | State Broker Exam | Praxis or State Test |
| Time to License | 3-5 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 24 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Broker earns $21,400 more per year on average. Over a 10-year career span, that adds up to approximately $214,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.