Side-by-side license comparison
| Metric | Real Estate Broker | Security Guard |
|---|---|---|
| Category | Real Estate | Public Safety |
| Median Salary | $86,490 | $36,970 |
| Avg Initial Fee | $298 | $74 |
| Difficulty | Medium-High | Low |
| Education | Additional 60-90 hours + 2-3 years experience | Guard Training (8-40 hours) |
| Exam | State Broker Exam | State Guard Card Exam |
| Time to License | 3-5 years | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 8 hrs |
| States Requiring | 53 of 53 | 35 of 53 |
Real Estate Broker earns $49,520 more per year on average. Over a 10-year career span, that adds up to approximately $495,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.