Side-by-side license comparison
| Metric | Real Estate Broker | Registered Nurse (RN) |
|---|---|---|
| Category | Real Estate | Healthcare |
| Median Salary | $86,490 | $89,010 |
| Avg Initial Fee | $298 | $195 |
| Difficulty | Medium-High | High |
| Education | Additional 60-90 hours + 2-3 years experience | BSN or ADN |
| Exam | State Broker Exam | NCLEX-RN |
| Time to License | 3-5 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $2,520 more per year on average. Over a 10-year career span, that adds up to approximately $25,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.