Side-by-side license comparison
| Metric | Real Estate Agent | Registered Nurse (RN) |
|---|---|---|
| Category | Real Estate | Healthcare |
| Median Salary | $56,620 | $89,010 |
| Avg Initial Fee | $254 | $195 |
| Difficulty | Medium | High |
| Education | 60-180 hours pre-licensing | BSN or ADN |
| Exam | State Real Estate Exam | NCLEX-RN |
| Time to License | 2-6 months | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $32,390 more per year on average. Over a 10-year career span, that adds up to approximately $323,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.