Side-by-side license comparison
| Metric | Real Estate Agent | Real Estate Broker |
|---|---|---|
| Category | Real Estate | Real Estate |
| Median Salary | $56,620 | $86,490 |
| Avg Initial Fee | $254 | $298 |
| Difficulty | Medium | Medium-High |
| Education | 60-180 hours pre-licensing | Additional 60-90 hours + 2-3 years experience |
| Exam | State Real Estate Exam | State Broker Exam |
| Time to License | 2-6 months | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Broker earns $29,870 more per year on average. Over a 10-year career span, that adds up to approximately $298,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.