Side-by-side license comparison
| Metric | Professional Engineer (PE) | Real Estate Agent |
|---|---|---|
| Category | Engineering | Real Estate |
| Median Salary | $100,640 | $56,620 |
| Avg Initial Fee | $340 | $254 |
| Difficulty | Very High | Medium |
| Education | BS Engineering + 4 years experience | 60-180 hours pre-licensing |
| Exam | FE + PE Exam | State Real Estate Exam |
| Time to License | 8 years | 2-6 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 16 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Professional Engineer (PE) earns $44,020 more per year on average. Over a 10-year career span, that adds up to approximately $440,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.