Side-by-side license comparison
| Metric | Private Investigator | Security Guard |
|---|---|---|
| Category | Public Safety | Public Safety |
| Median Salary | $59,380 | $36,970 |
| Avg Initial Fee | $253 | $74 |
| Difficulty | Medium | Low |
| Education | Varies (often experience-based) | Guard Training (8-40 hours) |
| Exam | State PI Exam (where required) | State Guard Card Exam |
| Time to License | 1-3 years | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 12 hrs | 8 hrs |
| States Requiring | 33 of 53 | 35 of 53 |
Private Investigator earns $22,410 more per year on average. Over a 10-year career span, that adds up to approximately $224,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.