Side-by-side license comparison
| Metric | Private Investigator | Registered Nurse (RN) |
|---|---|---|
| Category | Public Safety | Healthcare |
| Median Salary | $59,380 | $89,010 |
| Avg Initial Fee | $253 | $195 |
| Difficulty | Medium | High |
| Education | Varies (often experience-based) | BSN or ADN |
| Exam | State PI Exam (where required) | NCLEX-RN |
| Time to License | 1-3 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 12 hrs | 30 hrs |
| States Requiring | 33 of 53 | 53 of 53 |
Registered Nurse (RN) earns $29,630 more per year on average. Over a 10-year career span, that adds up to approximately $296,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.