Side-by-side license comparison
| Metric | Private Investigator | Real Estate Broker |
|---|---|---|
| Category | Public Safety | Real Estate |
| Median Salary | $59,380 | $86,490 |
| Avg Initial Fee | $253 | $298 |
| Difficulty | Medium | Medium-High |
| Education | Varies (often experience-based) | Additional 60-90 hours + 2-3 years experience |
| Exam | State PI Exam (where required) | State Broker Exam |
| Time to License | 1-3 years | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 12 hrs | 24 hrs |
| States Requiring | 33 of 53 | 53 of 53 |
Real Estate Broker earns $27,110 more per year on average. Over a 10-year career span, that adds up to approximately $271,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.