Side-by-side license comparison
| Metric | Private Investigator | Professional Engineer (PE) |
|---|---|---|
| Category | Public Safety | Engineering |
| Median Salary | $59,380 | $100,640 |
| Avg Initial Fee | $253 | $340 |
| Difficulty | Medium | Very High |
| Education | Varies (often experience-based) | BS Engineering + 4 years experience |
| Exam | State PI Exam (where required) | FE + PE Exam |
| Time to License | 1-3 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 12 hrs | 30 hrs |
| States Requiring | 33 of 53 | 53 of 53 |
Professional Engineer (PE) earns $41,260 more per year on average. Over a 10-year career span, that adds up to approximately $412,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.