Side-by-side license comparison
| Metric | Plumber | Teacher (K-12) |
|---|---|---|
| Category | Trades | Education |
| Median Salary | $63,530 | $65,090 |
| Avg Initial Fee | $151 | $199 |
| Difficulty | Medium-High | High |
| Education | 4-5 year apprenticeship | Bachelor's + Student Teaching |
| Exam | Journeyman Plumber Exam | Praxis or State Test |
| Time to License | 4-5 years | 4-5 years |
| Renewal Period | Every 3 yr | Every 5 yr |
| CE Hours / Cycle | 16 hrs | 60 hrs |
| States Requiring | 37 of 53 | 53 of 53 |
Teacher (K-12) earns $1,560 more per year on average. Over a 10-year career span, that adds up to approximately $15,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.