Side-by-side license comparison
| Metric | Plumber | Security Guard |
|---|---|---|
| Category | Trades | Public Safety |
| Median Salary | $63,530 | $36,970 |
| Avg Initial Fee | $151 | $74 |
| Difficulty | Medium-High | Low |
| Education | 4-5 year apprenticeship | Guard Training (8-40 hours) |
| Exam | Journeyman Plumber Exam | State Guard Card Exam |
| Time to License | 4-5 years | 1-2 weeks |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 8 hrs |
| States Requiring | 37 of 53 | 35 of 53 |
Plumber earns $26,560 more per year on average. Over a 10-year career span, that adds up to approximately $265,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.