Side-by-side license comparison
| Metric | Physical Therapist | Registered Nurse (RN) |
|---|---|---|
| Category | Healthcare | Healthcare |
| Median Salary | $99,710 | $89,010 |
| Avg Initial Fee | $313 | $195 |
| Difficulty | High | High |
| Education | DPT (3 years post-bachelor) | BSN or ADN |
| Exam | NPTE | NCLEX-RN |
| Time to License | 7 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $10,700 more per year on average. Over a 10-year career span, that adds up to approximately $107,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.