Side-by-side license comparison
| Metric | Physical Therapist | Real Estate Broker |
|---|---|---|
| Category | Healthcare | Real Estate |
| Median Salary | $99,710 | $86,490 |
| Avg Initial Fee | $313 | $298 |
| Difficulty | High | Medium-High |
| Education | DPT (3 years post-bachelor) | Additional 60-90 hours + 2-3 years experience |
| Exam | NPTE | State Broker Exam |
| Time to License | 7 years | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $13,220 more per year on average. Over a 10-year career span, that adds up to approximately $132,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.