Side-by-side license comparison
| Metric | Physical Therapist | Real Estate Agent |
|---|---|---|
| Category | Healthcare | Real Estate |
| Median Salary | $99,710 | $56,620 |
| Avg Initial Fee | $313 | $254 |
| Difficulty | High | Medium |
| Education | DPT (3 years post-bachelor) | 60-180 hours pre-licensing |
| Exam | NPTE | State Real Estate Exam |
| Time to License | 7 years | 2-6 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 16 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $43,090 more per year on average. Over a 10-year career span, that adds up to approximately $430,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.