Side-by-side license comparison
| Metric | Physical Therapist | Professional Engineer (PE) |
|---|---|---|
| Category | Healthcare | Engineering |
| Median Salary | $99,710 | $100,640 |
| Avg Initial Fee | $313 | $340 |
| Difficulty | High | Very High |
| Education | DPT (3 years post-bachelor) | BS Engineering + 4 years experience |
| Exam | NPTE | FE + PE Exam |
| Time to License | 7 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Professional Engineer (PE) earns $930 more per year on average. Over a 10-year career span, that adds up to approximately $9,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.