Side-by-side license comparison
| Metric | Physical Therapist | Private Investigator |
|---|---|---|
| Category | Healthcare | Public Safety |
| Median Salary | $99,710 | $59,380 |
| Avg Initial Fee | $313 | $253 |
| Difficulty | High | Medium |
| Education | DPT (3 years post-bachelor) | Varies (often experience-based) |
| Exam | NPTE | State PI Exam (where required) |
| Time to License | 7 years | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 12 hrs |
| States Requiring | 53 of 53 | 33 of 53 |
Physical Therapist earns $40,330 more per year on average. Over a 10-year career span, that adds up to approximately $403,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.