Side-by-side license comparison
| Metric | Physical Therapist | Plumber |
|---|---|---|
| Category | Healthcare | Trades |
| Median Salary | $99,710 | $63,530 |
| Avg Initial Fee | $313 | $151 |
| Difficulty | High | Medium-High |
| Education | DPT (3 years post-bachelor) | 4-5 year apprenticeship |
| Exam | NPTE | Journeyman Plumber Exam |
| Time to License | 7 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 30 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Physical Therapist earns $36,180 more per year on average. Over a 10-year career span, that adds up to approximately $361,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.