Side-by-side license comparison
| Metric | Pharmacist | Veterinarian |
|---|---|---|
| Category | Healthcare | Healthcare |
| Median Salary | $136,030 | $119,100 |
| Avg Initial Fee | $402 | $400 |
| Difficulty | Very High | Very High |
| Education | PharmD (6 years) | DVM (4 years post-bachelor) |
| Exam | NAPLEX + MPJE | NAVLE |
| Time to License | 6-8 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $16,930 more per year on average. Over a 10-year career span, that adds up to approximately $169,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.