Side-by-side license comparison
| Metric | Pharmacist | Teacher (K-12) |
|---|---|---|
| Category | Healthcare | Education |
| Median Salary | $136,030 | $65,090 |
| Avg Initial Fee | $402 | $199 |
| Difficulty | Very High | High |
| Education | PharmD (6 years) | Bachelor's + Student Teaching |
| Exam | NAPLEX + MPJE | Praxis or State Test |
| Time to License | 6-8 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 30 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $70,940 more per year on average. Over a 10-year career span, that adds up to approximately $709,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.