Side-by-side license comparison
| Metric | Pharmacist | Registered Nurse (RN) |
|---|---|---|
| Category | Healthcare | Healthcare |
| Median Salary | $136,030 | $89,010 |
| Avg Initial Fee | $402 | $195 |
| Difficulty | Very High | High |
| Education | PharmD (6 years) | BSN or ADN |
| Exam | NAPLEX + MPJE | NCLEX-RN |
| Time to License | 6-8 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $47,020 more per year on average. Over a 10-year career span, that adds up to approximately $470,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.