Side-by-side license comparison
| Metric | Pharmacist | Professional Engineer (PE) |
|---|---|---|
| Category | Healthcare | Engineering |
| Median Salary | $136,030 | $100,640 |
| Avg Initial Fee | $402 | $340 |
| Difficulty | Very High | Very High |
| Education | PharmD (6 years) | BS Engineering + 4 years experience |
| Exam | NAPLEX + MPJE | FE + PE Exam |
| Time to License | 6-8 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 30 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $35,390 more per year on average. Over a 10-year career span, that adds up to approximately $353,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.