Side-by-side license comparison
| Metric | Pharmacist | Plumber |
|---|---|---|
| Category | Healthcare | Trades |
| Median Salary | $136,030 | $63,530 |
| Avg Initial Fee | $402 | $151 |
| Difficulty | Very High | Medium-High |
| Education | PharmD (6 years) | 4-5 year apprenticeship |
| Exam | NAPLEX + MPJE | Journeyman Plumber Exam |
| Time to License | 6-8 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 30 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Pharmacist earns $72,500 more per year on average. Over a 10-year career span, that adds up to approximately $725,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.